JDGR500
Portal VMC(5AX) 1 MillSpindle(AC) FixedCrossRail
Category | Item | Specification |
Travels | Stroke X[mm] | 550  |
| Stroke Y[mm] | 720  |
| Stroke Z[mm] | 450  |
| Stroke A[deg] | 205 |
| Stroke C[deg] | 360 |
| Rapid traverse(X)[m/min] | 15 |
| Rapid traverse(Y)[m/min] | 15 |
| Rapid traverse(Z)[m/min] | 15 |
| Rapid traverse(A)[r/min] | 60 |
| Rapid traverse(C)[r/min] | 40 |
Table | Workpiece allowable Load[kg] | 300 |
| Table Size[mm] | D500 |
Category | Origin | Mainland China |
Milling spindle 1(H1)
Spindle name | | | | | | | | Taper | HSK-A50 | | | | | | | Rotational speed[rpm] | 20000 | | | | | | | Power[kW] | | | | | | | | Torque[Nm] | | | | | | | | Transmission | | | | | | | |
Tool Magazine 1
Tool holder taper | | | | | | | | No. of tool storage[ea] | 37 63
| | | | | | | Tool diameter[mm] | | | | | | | | Tool length[mm] | | | | | | | | Tool weight[kg] | | | | | | | | Tool change time(TTT)[s] | | | | | | | | Tool change time(CTC)[s] | | | | | | | |
*A: Max. tool diameter (with adjacent tools)*B: Max. tool diameter (without adjacent tools), C: Max. tool diameter (single point)
Photo gallery

Model | Table Size | Origin |
JDGR100 (VMC)5AX Double column | D160 | Mainland China |
JDGR200T (VMC)5AX Double column | D260 | Mainland China |
JDGR300H (VMC)5AX Double column | D300 | Mainland China |
JDGR300 (VMC)5AX Double column | D300 | Mainland China |
JDGR400T (VMC)5AX Double column | D400 | Mainland China |
JDGR500 (VMC)5AX Bridge | D500 | Mainland China |
JDGR50 (VMC)5AX Moving column | D110 | Mainland China |
Not responsible for misprints or data errors. Actual product appearance may differ.
Update Date: 2025-03-06 06:50:59 Update